Get the Flash Player to see this player.

results

Trailblazer 5K Results - 2009







Trailblazer 5K 2009




Age Group Results




March 21, 2009




Results Provided by Front Running Sports











Trailblazer 5K




Overall Female Open Winners











Place Name City Age Overall Time Pace
1 DIANA GRAINGER LAKE MARY  FL 27 10 20:29.5 6:36/M







Overall Female Masters Winners











Place Name City Age Overall Time Pace
1 ANGELA WESTFALL LONGWOOD  FL 43 39 23:55.3 7:43/M







Female 16 and under











Place Name City Age Overall Time Pace
1 ABBY NICKS CASSELBERRY  FL 11 27 22:39.9 7:18/M
2 MARIAN GILES ALTAMONTE SPGS  FL 16 85 28:16.9 9:07/M
3 ALEXIS HAMLIN SANFORD  FL 10 131 31:30.2 10:10/M
4 SIERRA HUDSON SANFORD  FL 10 141 32:54.1 10:37/M







Female 20 to 29











Place Name City Age Overall Time Pace
1 BRIDGET CUSACK ORLANDO  FL 29 11 21:18.5 6:52/M
2 JESSICA MITCHELL LAKE MARY  FL 26 31 23:07.5 7:27/M
3 DANIELLE KREMER DEBARY  FL 22 47 25:24.5 8:12/M
4 MELISSA HAWKINS LAKE MARY  FL 28 49 25:52.1 8:21/M
5 KRISTIN BADILLO SANFORD  FL 28 60 26:06.2 8:25/M
6 STEPHANIE MEALOR LAKE MARY  FL 25 68 26:37.9 8:35/M
7 CHERYL LACEY ORLANDO  FL 24 73 27:07.6 8:45/M
8 KATIE LEWALLYN ORLANDO  FL 29 75 27:22.9 8:50/M
9 SAMANTHA MILLER ALTAMONTE SPRINGS  FL 26 92 29:02.7 9:22/M
10 KATE JONES DELTONA  FL 29 101 29:36.3 9:33/M
11 JANINNA JACKSON DELTONA  FL 27 112 30:00.2 9:41/M
12 BRANDI MILLER HEATHROW  FL 27 126 31:09.2 10:03/M
13 JAIME MCKEE LAKE MARY  FL 25 135 32:14.2 10:24/M
14 SHANNA KHAYAT DELTONA  FL 29 136 32:21.5 10:26/M
15 JESSICA TORBITT SANFORD  FL 28 173 41:06.6 13:15/M
16 JULIE BOWEN SANFORD  FL 29 180 43:52.5 14:09/M
17 KELLY CLARK LAKE MARY  FL 26 188 48:59.4 15:48/M
18 FELICIA DOZOIS LAKE MARY  FL 29 189 48:59.5 15:48/M







Female 30 to 39











Place Name City Age Overall Time Pace
1 MICHELLE SCHWARTZ LAKE MARY  FL 35 20 22:20.4 7:12/M
2 DANA NEWMAN SANFORD  FL 33 29 22:44.3 7:20/M
3 KY-ANN LONG ORLANDO  FL 31 34 23:36.2 7:37/M
4 CATHY RASH SANFORD  FL 39 35 23:40.8 7:38/M
5 AMY SINDLER ORLANDO  FL 34 40 24:50.3 8:01/M
6 ANDREA CARDILLO LAKE MARY  FL 32 50 25:54.0 8:21/M
7 JESSICA CULBERTSON SANFORD  FL 34 52 25:55.9 8:22/M
8 KRISTIN PENNINGTON OVIEDO  FL 39 56 26:01.6 8:24/M
9 MICHELLE THOMPSON LAKE MARY  FL 37 66 26:28.2 8:32/M
10 MELISSA STOCKHAM LAKE MARY  FL 37 79 27:47.3 8:58/M
11 LAURA RICHESON ALTAMONTE SPRINGS  FL 37 83 28:12.6 9:06/M
12 JENNIFER ANDRESEN LAKE MARY  FL 35 86 28:20.4 9:08/M
13 MARGARITA KOBLASZ HEATHROW  FL 39 88 28:46.7 9:17/M
14 SCARLETT HENNING LONGWOOD  FL 36 105 29:45.1 9:36/M
15 DAWN PRONKO SANFORD  FL 34 106 29:46.5 9:36/M
16 KRISTINE WILLIAMS LAKE MARY  FL 37 107 29:47.1 9:36/M
17 TRICIA JOHNSON ORLANDO  FL 33 117 30:06.9 9:43/M
18 KRISTI ALBERTSEN SANFORD  FL 38 120 30:20.3 9:47/M
19 SHELLEY OUELLETTE LAKE MARY  FL 32 123 30:50.6 9:57/M
20 COURTNEY HYLTON LAKE MARY  FL 33 125 30:53.2 9:58/M
21 TARA MONETTE LAKE MARY  FL 38 127 31:09.2 10:03/M
22 SAMMY HUDSON SANFORD  FL 37 143 33:09.7 10:42/M
23 DAWN CICHORACKI LAKE MARY  FL 35 149 33:43.8 10:53/M
24 CASITY BARTELT SANFORD  FL 32 155 34:24.2 11:06/M
25 VICKIE BENED LAKE MARY  FL 37 159 36:19.1 11:43/M
26 KELLY BERMAN SANFORD  FL 38 167 39:25.1 12:43/M
27 JOELLE SHIVELY SANFORD  FL 35 175 41:09.2 13:16/M
28 KELLEY SHOTWELL LAKE MARY  FL 38 177 42:44.7 13:47/M
29 CINDY MILLER LONGWOOD  FL 39 179 43:51.2 14:09/M
30 TRACI OLSON LAKE MARY  FL 36 185 47:46.4 15:25/M
31 DAWN ZULYWITZ LAKE MARY  FL 38 186 47:46.9 15:25/M
32 MELODY HOOVER LAKE MARY  FL 35 194 1:05:05.9 21:00/M







Female 40 to 49











Place Name City Age Overall Time Pace
1 MARCELA SAITO LAKE MARY  FL 41 62 26:09.4 8:26/M
2 LESLIE STANDER LONGWOOD  FL 42 67 26:35.0 8:35/M
3 TRACY PAONE LAKE MARY  FL 41 70 26:51.5 8:40/M
4 AMY NICHOLAS HEATHROW  FL 47 89 28:49.6 9:18/M
5 DIANA PAVGOUZAS LAKE MARY  FL 47 91 28:58.9 9:21/M
6 BONNIE GAYNER LAKE MARY  FL 43 94 29:09.3 9:24/M
7 IRIS HERNANDEZ LAKE MARY  FL 45 100 29:32.3 9:32/M
8 WENDY HARTMAN LAKE MARY  FL 43 104 29:42.1 9:35/M
9 SHARON DANNEL LAKE MARY  FL 40 110 29:58.8 9:40/M
10 TRACY FETCHICK LAKE MARY  FL 46 114 30:03.0 9:42/M
11 DIANE MANCINI MAITLAND  FL 49 115 30:04.3 9:42/M
12 DANA EVANS SANFORD  FL 45 121 30:39.7 9:53/M
13 TERESA SURIS LAKE MARY  FL 46 122 30:47.8 9:56/M
14 TAMMIE CHRISTENSEN DELTONA  FL 44 129 31:18.6 10:06/M
15 KELLIE BEEN SANFORD  FL 46 144 33:09.8 10:42/M
16 LUCY RYDER LAKE MARY  FL 46 150 33:45.4 10:53/M
17 NANCY SUTTON SANFORD  FL 43 168 39:25.1 12:43/M
18 SUSAN LOSO SANFORD  FL 41 171 40:19.9 13:00/M
19 JOSELYN GONZALEZ-LOPEZ LAKE MARY  FL 41 172 40:19.9 13:00/M
20 JANICE HERBST SANFORD  FL 49 178 43:44.2 14:06/M
21 DAWN TOWNSEND LAKE MARY  FL 45 195 1:05:07.5 21:00/M







Female 50 to 59











Place Name City Age Overall Time Pace
1 DAISY GARTNER LAKE MARY  FL 57 48 25:39.0 8:16/M
2 BETTY FROYD LAKE MARY  FL 56 87 28:38.1 9:14/M
3 BARBARA JORDAN APOPKA  FL 54 99 29:19.0 9:27/M
4 BARBARA CLARK NEW SMYRNA BEACH  FL 52 130 31:24.9 10:08/M
5 CLARICE MCNEAL LAKE MARY  FL 57 134 31:59.0 10:19/M
6 PAM CLARK DELTONA  FL 53 138 32:23.1 10:27/M
7 KATIE VON DREELE LAKE MARY  FL 55 139 32:45.2 10:34/M
8 DEBBIE HAWKINS LAKE MARY  FL 54 147 33:37.2 10:51/M
9 JANE SEBALD LAKE MARY  FL 59 153 34:09.0 11:01/M
10 SUSAN FARLEY LAKE MARY  FL 52 154 34:12.1 11:02/M
11 DEBBIE BESCH LONGWOOD  FL 51 161 37:06.7 11:58/M
12 LEEANN DERCOLE LAKE MARY  FL 54 170 39:41.3 12:48/M
13 LYNDA WILSON MT. DORA  FL 59 176 42:20.9 13:39/M
14 LAURIE MEALOR LAKE MARY  FL 51 190 49:11.6 15:52/M
15 MEG NEWMAN LAKE MARY  FL 50 191 49:11.9 15:52/M
16 PAULINE CLOUTIER EDGEWATER  FL 59 193 52:33.7 16:57/M







Female 60 to 69











Place Name City Age Overall Time Pace
1 RITA SCHAFER SORRENTO  FL 68 118 30:09.4 9:44/M
2 RUTH DEL MANZANO LONGWOOD  FL 64 165 38:20.5 12:22/M







Overall Male Open Winners











Place Name City Age Overall Time Pace
1 MARK WEGHORST
28 1 17:13.0 5:33/M







Overall Male Masters Winners











Place Name City Age Overall Time Pace
1 TIM PEARSON SAULT STE. MARIE  ONTARIO 42 2 17:56.9 5:47/M







Male 16 and under











Place Name City Age Overall Time Pace
1 MICAH JETER LAKE MARY  FL 15 61 26:09.4 8:26/M
2 MATTHEW JETER LAKE MARY  FL 13 63 26:09.6 8:26/M
3 BRENDAN MACHULES LAKE MARY  FL 14 78 27:44.1 8:57/M
4 KYLE KELLY LAKE MARY  FL 10 80 27:59.1 9:02/M
5 EVAN MACHULES LAKE MARY  FL 14 90 28:54.0 9:19/M
6 RYAN O'DONNELL LAKE MARY  FL 10 96 29:16.9 9:26/M
7 RANDAL PERDUE CASSELBERRY  FL 10 103 29:42.1 9:35/M
8 BRENDEN HOY LAKE MARY  FL 11 151 33:52.1 10:55/M
9 ZACHARY BERMAN SANFORD  FL 9 158 36:18.0 11:43/M
10 BRODY WILLIAMS LAKE MARY  FL 11 187 48:16.0 15:34/M







Male 17 to 19











Place Name City Age Overall Time Pace
1 ERIC IRIZARRY KISSIMMEE  FL 19 5 18:09.2 5:51/M







Male 20 to 29











Place Name City Age Overall Time Pace
1 HAROLD JASPERSON APOPKA  FL 25 3 18:06.0 5:50/M
2 ELLIOTT SHROUSE
21 6 18:29.6 5:58/M
3 BRETT CLARK LAKE MARY  FL 29 7 19:05.0 6:09/M
4 MICHAEL MEALOR LAKE MARY  FL 21 9 20:03.7 6:28/M
5 SHANE LARSON LAKE MARY  FL 25 14 21:24.6 6:54/M
6 STEVE ROHR ALTAMONTE SPRINGS  FL 29 18 22:11.0 7:09/M
7 RYAN BUCK ORLANDO  FL 20 30 22:57.2 7:24/M
8 BRYCE ANDERSON SANFORD  FL 29 33 23:34.5 7:36/M
9 NICHOLAS PAVGOUZAS LAKE MARY  FL 20 38 23:53.4 7:42/M
10 EDGAR SURIS LAKE MARY  FL 20 41 24:50.9 8:01/M
11 CHRIS WALLIN SANFORD  FL 27 53 25:56.0 8:22/M
12 MICHAEL SNELL SANFORD  FL 23 54 25:57.5 8:22/M
13 DAVID MAUS LAKE MARY  FL 20 55 26:00.1 8:23/M
14 BINH NGUYEN LAKE MARY  FL 27 64 26:15.5 8:28/M
15 CARLOS MARIN ORLANDO  FL 25 72 27:00.3 8:43/M
16 STU HOLMES SANFORD  FL 26 108 29:47.3 9:36/M
17 JOSEPH KHAYAT DELTONA  FL 27 137 32:21.6 10:26/M
18 JOHN ROICKI LAKE MARY  FL 29 145 33:28.6 10:48/M
19 CHRISTOPHER CHIN SANFORD  FL 29 174 41:06.8 13:15/M







Male 30 to 39











Place Name City Age Overall Time Pace
1 DANIEL MONETTE LAKE MARY  FL 37 12 21:21.5 6:53/M
2 JOHN DAMBRAUSKAS SANFORD  FL 33 16 22:04.8 7:07/M
3 JEFF KAZZI LAKE MARY  FL 33 19 22:14.7 7:10/M
4 JASON ZOBRIST SANFORD  FL 34 43 25:01.8 8:04/M
5 ROBERT LOVE
37 44 25:02.9 8:05/M
6 DESMOND SMITH DELTONA  FL 31 51 25:55.3 8:22/M
7 TRAVIS BEAM LAKE MARY  FL 33 69 26:46.7 8:38/M
8 DELTON CHEN SANFORD  FL 36 71 26:58.9 8:42/M
9 JASON KELSO
36 77 27:37.0 8:55/M
10 OMAR GUEVARA LAKE MARY  FL 32 81 28:00.4 9:02/M
11 JAMES VAUGHAN LAKE MARY  FL 34 93 29:03.1 9:22/M
12 JOE SCHOFIELD LAKE MARY  FL 38 95 29:12.2 9:25/M
13 TIM PERDUE CASSELBERRY  FL 37 102 29:42.0 9:35/M
14 TERRI BLOMKER LAKE MARY  FL 33 109 29:50.4 9:37/M
15 CHAD JACKSON DELTONA  FL 32 111 30:00.0 9:41/M
16 CHRIS CARTER EUSTIS  FL 37 133 31:54.2 10:17/M
17 ROBERT HOWINGTON DEBARY  FL 37 142 33:09.2 10:42/M
18 TIMOTHY COX WINTER SPRINGS  FL 32 152 33:59.9 10:58/M
19 ROBERT LINDEMANN DELTONA  FL 33 156 34:32.1 11:08/M
20 CARY BERMAN SANFORD  FL 39 160 36:51.0 11:53/M
21 MORGAN WOODWARD WINTER GARDEN  FL 34 166 38:26.8 12:24/M
22 BRIAN LAUGHERTY DELTONA  FL 32 169 39:37.4 12:47/M
23 BRIAN OUELLETTE LAKE MARY  FL 34 192 52:32.3 16:57/M







Male 40 to 49











Place Name City Age Overall Time Pace
1 DANIEL MCCARTHY LAKE MARY  FL 40 4 18:08.9 5:51/M
2 PAULIUS KLIMAS
41 8 19:39.5 6:20/M
3 THOMAS HAMLIN SANFORD  FL 43 13 21:23.2 6:54/M
4 JORGE RISSE LAKE MARY  FL 44 17 22:08.1 7:08/M
5 KARL BARRUS LAKE MARY  FL 40 22 22:22.6 7:13/M
6 MICHAEL FLATOW LAKE MARY  FL 41 24 22:27.9 7:15/M
7 DREW JETER LAKE MARY  FL 46 32 23:26.3 7:34/M
8 CLEMENT ANDRIES LAKE MARY  FL 49 37 23:45.1 7:40/M
9 DARRELL DEVOR SORRENTO  FL 40 42 24:51.1 8:01/M
10 ERIK VAN EATON APOPKA  FL 40 58 26:04.7 8:25/M
11 JEFFREY CARTER LAKE MARY  FL 48 84 28:15.7 9:07/M
12 PAUL CHEN SEE DELAND  FL 40 97 29:17.4 9:27/M
13 TIM SHANNON MAITLAND  FL 44 116 30:04.3 9:42/M
14 DAVID WILSON LAKE MARY  FL 45 119 30:11.3 9:44/M
15 RICHARD PHIPPS LAKE MARY  FL 40 128 31:13.5 10:04/M
16 GREGG ZAMBROVITZ HEATHROW  FL 40 146 33:28.6 10:48/M
17 WILLIAM DESMOND DELTONA  FL 48 157 36:07.0 11:39/M
18 CHRIS CALDWELL WINTER SPRINGS  FL 48 183 46:31.1 15:00/M
19 JEFF CALDWELL ALTAMONTE SPRINGS  FL 48 184 46:31.3 15:00/M







Male 50 to 59











Place Name City Age Overall Time Pace
1 DAN HOLVERSON SANFORD  FL 53 15 21:30.0 6:56/M
2 RANDALL BROWN SANFORD  FL 56 21 22:20.7 7:12/M
3 JOSEPH BRIDA
57 23 22:27.4 7:15/M
4 ENRIQUE IRIZARRY KISSIMMEE  FL 59 25 22:29.6 7:15/M
5 WADE COMPTON LONGWOOD  FL 53 26 22:36.0 7:17/M
6 KEVIN HEERN LONGWOOD  FL 51 28 22:42.4 7:19/M
7 LOUIS MISLIOSLIA
55 46 25:07.2 8:06/M
8 STEPHEN DERCOLE LAKE MARY  FL 50 57 26:04.5 8:25/M
9 CALVIN SEILER WINTER SPRINGS  FL 52 59 26:05.1 8:25/M
10 FRANK RENEKE SANFORD  FL 50 74 27:07.7 8:45/M
11 ROBERT TORBITT DELTONA  FL 54 76 27:31.8 8:53/M
12 GUENTHER GARTNER LAKE MARY  FL 55 82 28:07.4 9:04/M
13 JOSEPH FETCHICK LAKE MARY  FL 53 113 30:02.9 9:41/M
14 GREG MCCLELLAN WINTER SPRINGS  FL 53 124 30:51.2 9:57/M
15 JAY BESCH LONGWOOD  FL 52 162 37:06.9 11:58/M
16 RON SCHWEBS LONGWOOD  FL 51 163 37:09.0 11:59/M
17 JAMES CAREY ALTAMONTE SPGS  FL 56 182 44:59.6 14:31/M







Male 60 to 69











Place Name City Age Overall Time Pace
1 MICKEY MAHAFFEY
62 36 23:41.4 7:38/M
2 ROBERT WILCOX LAKE MARY  FL 62 45 25:04.5 8:05/M
3 HOWARD MCNEAL LAKE MARY  FL 61 65 26:18.5 8:29/M
4 DAVID MEALOR LAKE MARY  FL 62 132 31:44.2 10:14/M
5 WAYNE VON DREELE LAKE MARY  FL 61 140 32:46.8 10:34/M
6 JERRY GOLDSMITH LAKE MARY  FL 67 181 44:43.2 14:25/M







Male 70 and over











Place Name City Age Overall Time Pace
1 WINSTON SAUNDERS LONGWOOD  FL 72 98 29:18.2 9:27/M
2 FRANK FRENCH SANFORD  FL 74 148 33:38.6 10:51/M
3 BOB HOY LAKE MARY  FL 70 164 37:21.0 12:03/M