Jingle Bells & Elves 5k Run/Walk Results - 2008
OVERALL MALE CHAMPION
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 1 166 Eric Irizarry 19 Kissimmee FL 18:09 5:52
AGE-GROUP RESULTS
MALE 10 & UNDER AGE GROUP: 1 - 10
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 65 218 Shamus McKenna 10 Winter Springs FL 24:57 8:03
2 72 214 Wyatt Matschner 10 Winter Springs FL 25:17 8:10
3 75 216 Jeremy McFarland 10 Casselberry FL 25:41 8:17
4 91 157 William Henry 10 Winter Springs FL 27:02 8:44
5 177 60 Trey Calcutt 9 Oviedo FL 31:09 10:03
6 187 294 Justin Schedivy 8 Winter Springs FL 31:49 10:16
7 291 137 Grant Goebel 10 Lake Mary FL 52:31 16:57
MALE AGE GROUP: 11 - 14
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 12 156 Jeffrey Henry 12 Winter Springs FL 20:47 6:42
2 25 240 Ryan Mulvaney 14 Winter Springs FL 22:14 7:11
3 53 264 Taylor Perez 14 Winter Springs FL 24:13 7:49
4 69 390 Jimmy Barnett 12 Winter Springs FL 25:16 8:09
5 84 335 Trevor Tinder 13 Winter Springs FL 26:32 8:34
6 85 183 Connor Kolby 14 Winter Springs FL 26:35 8:35
7 100 74 Kyle Cobb 12 Lake Mary FL 27:17 8:49
8 115 234 Brian Mora 12 Winter Springs FL 27:59 9:02
9 229 322 Bobby Stottlemyer 11 Winter Springs FL 36:09 11:40
10 298 254 Julian Okeefe 11 Oviedo FL 54:24 17:33
MALE AGE GROUP: 15 - 18
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 5 29 Fletcher Bell 16 Winter Springs FL 19:16 6:13
2 6 106 Brandon Fetter 16 Winter Springs FL 19:19 6:14
3 11 153 Robby Helveston 16 Saint Cloud FL 20:41 6:41
4 26 51 Michael Buchanan 15 Winter Springs FL 22:14 7:11
5 57 167 Casey Irwin 17 Winter Springs FL 24:34 7:56
6 81 58 Caleb Calcanis 16 Sanford FL 26:15 8:28
7 116 235 David Mora 15 Winter Springs FL 27:59 9:02
8 160 391 Cyle Hallam 16 Debary FL 30:20 9:47
9 178 17 Dylan Allred 16 Oviedo FL 31:09 10:03
MALE AGE GROUP: 19 - 24
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 44 406 Jeremy Greene 24 Winter Springs FL 23:28 7:35
2 56 92 Nicholas Dickens 19 Winter Springs FL 24:33 7:55
3 71 57 Joshua Calcanis 19 Sanford FL 25:16 8:09
4 89 283 Tim Roessler 21 Winter Springs FL 27:00 8:43
5 154 382 Edgar Suris 20 Lake Mary FL 30:05 9:43
6 279 42 Andrew Bonett 22 Winter Springs FL 48:50 15:45
MALE AGE GROUP: 25 - 29
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 36 276 Brian Recchi 27 Winter Springs FL 23:14 7:30
2 37 243 Jeremy Myrick 27 Sanford FL 23:14 7:30
3 55 105 Joe Fetchick 27 Lake Mary FL 24:24 7:53
4 63 170 Eric Jensen 27 Lake Mary FL 24:56 8:03
5 86 129 Nicholas Gillen 27 Oviedo FL 26:45 8:38
6 94 180 Jamison Kirkland 29 Apopka FL 27:08 8:46
7 267 24 Jason Balserait 26 Winter Springs FL 44:35 14:23
MALE AGE GROUP: 30 - 34
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 3 323 Joseph Stromberg 34 Lake Mary FL 19:12 6:12
2 10 328 Ernest Tevebaugh 32 Winter Springs FL 20:10 6:31
3 18 316 Chris Spencer 33 Oviedo FL 21:24 6:55
4 30 67 Danny Chang 33 Winter Springs FL 22:45 7:21
5 41 70 Darren Clark 31 Deltona FL 23:19 7:32
6 67 314 David Souders 31 Winter Park FL 25:10 8:08
7 79 253 Patrick O'Brien 31 Winter Springs FL 25:55 8:22
8 99 145 Craig Gronlund 34 Debary FL 27:17 8:48
9 152 337 Michael Tompkins 31 Winter Springs FL 30:00 9:41
10 185 102 Michael Farrell 33 Winter Springs FL 31:39 10:13
11 217 131 Dan Gilmer 32 Winter Springs FL 35:07 11:20
12 226 163 James Hunley 30 Winter Park FL 35:54 11:35
MALE AGE GROUP: 35 - 39
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 4 109 Brian Fields 35 Winter Springs FL 19:15 6:13
2 38 364 Fernando Caballero 39 Casselberry FL 23:15 7:30
3 87 61 Robert Calcutt 36 Oviedo FL 26:53 8:41
4 108 373 Alan Mecca 39 Longwood FL 27:44 8:57
5 137 368 Bobby Helveston 39 Wauchula FL 29:09 9:25
6 172 380 Brett McCall 38 Deltona FL 30:52 9:58
7 299 188 Scott Kowalski 39 Sanford FL 54:27 17:34
MALE MASTERS CHAMPION
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 2 193 Scott L'Heureux 43 Winter Springs FL 18:59 6:08
MASTERS AGE-GROUP RESULTS
MALE AGE GROUP: 40 - 44
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 8 404 Brian Ramsay 43 Jacksonville FL 19:45 6:23
2 9 89 Dominick Delio 40 Debary FL 19:58 6:27
3 32 290 John Sarnowski 43 Winter Springs FL 22:49 7:22
4 42 238 Nicholas Mullins 42 Lake Mary FL 23:23 7:33
5 51 155 Patrick Henry 44 Winter Springs FL 24:11 7:49
6 62 375 Jay Verdesca 42 Winter Springs FL 24:54 8:02
7 82 203 Clark Lyons 42 Orlando FL 26:19 8:30
8 101 73 Dennis Cobb 44 Lake Mary FL 27:18 8:49
9 112 22 John Baker 42 Orlando FL 27:49 8:59
10 161 351 David Whitely 42 Winter Springs FL 30:21 9:48
11 200 13 Greg Allan 40 Winter Springs FL 32:51 10:36
12 204 274 Brian Quinn 40 Debary FL 33:24 10:47
13 245 142 Scott Grant 44 Winter Springs FL 38:03 12:17
14 246 136 Dennis Goebel 40 Lake Mary FL 38:54 12:33
15 296 259 Robert Payne 40 Oviedo FL 54:23 17:33
MALE AGE GROUP: 45 - 49
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 7 403 Val Jacyno 46 Oviedo FL 19:22 6:15
2 19 168 Rod Jaeger 47 Winter Springs FL 21:26 6:55
3 24 107 Jon Fetter 46 Winter Springs FL 21:45 7:01
4 35 20 Clement Andries Jr 48 Lake Mary FL 23:12 7:29
5 50 262 Raul Perez 47 Winter Springs FL 24:10 7:48
6 52 41 Mitchell Bonett 46 Winter Springs FL 24:12 7:49
7 54 130 Michael Gillespie 46 Winter Springs FL 24:18 7:51
8 83 285 Mark Russo 46 Orlando FL 26:25 8:32
9 142 319 Ken Stein 47 Winter Springs FL 29:26 9:30
10 150 405 Jeff Caldwell 48 Altamonte Sprg FL 29:58 9:40
11 151 62 Chris Caldwell 48 Longwood FL 29:58 9:40
12 153 227 Bill Mignardi 48 Orlando FL 30:00 9:41
13 167 15 Steve Allred 46 Oviedo FL 30:41 9:54
14 235 217 Jim McKenna 49 Winter Springs FL 36:45 11:51
15 236 182 David Kolby 47 Winter Springs FL 36:54 11:54
16 238 236 Brian Morris 45 Lake Mary FL 37:04 11:58
MALE AGE GROUP: 50 - 54
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 15 208 Angel Maldonado 53 21:10 6:50
2 33 201 Mark Lombard 53 Winter Springs FL 23:01 7:26
3 48 184 Frank Kostrab 53 Winter Springs FL 24:04 7:46
4 73 360 Terrence Zaino Sr. 50 Winter Springs FL 25:19 8:10
5 95 397 James Keefer 52 Winter Springs FL 27:11 8:47
6 124 300 Calvin Seiler 51 Winter Springs FL 28:30 9:12
7 135 341 Brady Vinson 53 Winter Springs FL 28:58 9:21
8 136 292 John Schaffer 54 Longwood FL 29:09 9:25
9 162 326 Douglas Terrill 51 Winter Springs FL 30:30 9:51
10 170 103 Joseph Fetchick 53 Lake Mary FL 30:47 9:56
11 189 202 Frank Luaces 52 Orlando FL 31:55 10:18
12 207 85 Stephen Dakoulas 50 Winter Springs FL 33:57 10:57
13 213 389 Keith Britton 50 Oviedo FL 34:30 11:08
14 228 205 Fred Lyster 52 Winter Springs FL 35:57 11:36
15 233 297 Ron Schwebs 51 Longwood FL 36:33 11:48
16 237 303 Maury Shor 53 Winter Springs FL 37:01 11:57
17 260 308 Jerry Smith 51 Winter Springs FL 42:28 13:42
MALE AGE GROUP: 55 - 59
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 27 275 Gary Raymond 55 Winter Springs FL 22:22 7:13
2 64 172 David Jensen 58 Spring Hill FL 24:56 8:03
3 113 56 John Calcanis 55 Sanford FL 27:50 8:59
4 119 126 Guenther Gartner 55 Lake Mary FL 28:11 9:06
5 190 281 William Roberts 55 Oviedo FL 31:57 10:19
6 230 413 Bob Stottlemeyer 55 Orlando FL 36:11 11:41
7 265 32 Gary Bennett 57 Winter Springs FL 44:19 14:18
8 270 384 Frank Bevc 56 Winter Springs FL 45:25 14:39
9 275 312 Greg Smith 57 Winter Springs FL 47:45 15:24
MALE AGE GROUP: 60 - 64
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 20 347 Peter Weishaar 63 Winter Springs FL 21:32 6:57
2 166 37 Gerry Berry 63 Winter Springs FL 30:40 9:54
3 289 12 Tim Adams 61 Longwood FL 51:19 16:34
MALE AGE GROUP: 65 - 69
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 93 30 Joe Bellamy 66 Sanford FL 27:05 8:45
MALE 70 & 0VER AGE GROUP: 70 - 99
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 211 117 Frank French 74 Sanford FL 34:26 11:07
2 227 46 Bill Braceland 80 Sanford FL 35:57 11:36
3 234 371 Dan Jones 72 Winter Springs FL 36:42 11:51
4 292 379 Robert Walker 71 Oviedo FL 52:35 16:58
OVERALL FEMALE CHAMPION & RUNNERSUP
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 13 361 Elizabeth Adams 17 Winter Springs FL 20:49 6:43
AGE-GROUP RESULTS
FEMALE 10 & UNDER AGE GROUP: 1 - 10
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 201 295 Nikki Schedivy 6 Winter Springs FL 32:54 10:37
2 302 270 Annaliese Poliner 9 Altamonte Spri FL 56:23 18:12
FEMALE AGE GROUP: 11 - 14
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 40 247 Abby Nicks 11 Casselberry FL 23:19 7:32
2 43 321 Kristen Stottlemyer 14 Winter Springs FL 23:25 7:33
3 45 71 Cierra Clark 13 Winter Springs FL 23:36 7:37
4 111 93 Chloe Dickens 14 Winter Springs FL 27:45 8:58
5 128 197 Brooke Linen 11 Winter Springs FL 28:51 9:19
6 129 141 Aubrey Grant 11 Winter Springs FL 28:51 9:19
7 176 143 Payton Grewal 11 Oviedo FL 31:02 10:01
8 180 366 Reagan Funaro 11 Winter Springs FL 31:18 10:06
9 202 195 Sarah L'Heureux 11 Winter Springs FL 32:59 10:39
10 203 257 Alyssa Parker 11 Winter Springs FL 33:01 10:39
11 205 269 Emily Poliner 14 Altamonte Spri FL 33:56 10:57
12 225 18 Morgan Allred 12 Oviedo FL 35:51 11:34
13 250 135 Paige Goebel 11 Lake Mary FL 40:20 13:01
14 259 187 Regan Kowalski 11 Sanford FL 42:27 13:42
FEMALE AGE GROUP: 15 - 19
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 58 304 Mallory Simerville 16 Winter Springs FL 24:36 7:56
2 60 176 Emily Keeter 18 Winter Springs FL 24:44 7:59
3 96 388 Monica Torres 17 Winter Springs FL 27:12 8:47
4 131 151 Tonya Hamman 16 Wintersprings FL 28:54 9:20
5 146 289 Julia Sapp 17 Winter Springs FL 29:41 9:35
6 280 43 Kristin Bonett 19 Winter Springs FL 49:07 15:51
FEMALE AGE GROUP: 20 - 24
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 47 306 Jessica Simms 22 Winter Springs FL 24:02 7:45
2 59 177 Rachel Keeter 20 Winter Springs FL 24:42 7:59
3 105 224 Mandi Mergo 22 Winter Springs FL 27:38 8:55
4 106 115 Jennifer Freche 21 Longwood FL 27:39 8:55
5 127 171 Kendall Jensen 24 Lake Mary FL 28:50 9:18
6 165 359 Ashley Yutzy 21 Winter Springs FL 30:36 9:52
7 183 78 Brittany Condon 20 Winter Springs FL 31:30 10:10
8 197 149 Melissa Hamer 22 Longwood FL 32:36 10:31
9 198 333 Julie Tilson 24 Orlando FL 32:38 10:32
10 210 178 Brandi Kent 24 Winter Springs FL 34:17 11:04
11 222 219 Brittany McLaughlin 20 Mims FL 35:39 11:30
12 301 128 Rachel George 23 Orlando FL 56:04 18:05
FEMALE AGE GROUP: 25 - 29
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 16 140 Diana Grainger 27 Lake Mary FL 21:10 6:50
2 21 377 Bridget Cusack 29 Winter Springs FL 21:39 6:59
3 23 365 Kimberly Davis 25 Orlando FL 21:44 7:01
4 80 324 Melissa Temme 29 Winter Park FL 26:05 8:25
5 114 114 Holly Frantz 25 Daytona Beach FL 27:52 9:00
6 125 358 Jennifer Yaden 28 Apopka FL 28:31 9:12
7 149 196 Stacie Lindeman 29 Mims FL 29:56 9:40
8 157 242 Elisabeth Myrick 27 Sanford FL 30:14 9:46
9 159 36 Allison Berry 26 Winter Springs FL 30:19 9:47
10 215 352 Nicole Williams 26 Orlando FL 34:48 11:14
11 218 277 Ashley Recchi 27 Winter Springs FL 35:20 11:24
12 248 231 Melissa Miller 28 Winter Springs FL 39:07 12:37
13 253 148 Danelle Haight 26 Winter Springs FL 41:16 13:19
14 278 86 Amber Danner 27 Winter Springs FL 48:30 15:39
15 281 165 Malini Inderdeo 28 Winter Springs FL 49:28 15:58
FEMALE AGE GROUP: 30 - 34
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 22 284 Shawn Rudd 32 Longwood FL 21:42 7:00
2 28 252 Jennifer O'Brien 30 Winter Springs FL 22:24 7:14
3 29 408 Sara Dowdy 34 Winter Springs FL 22:42 7:20
4 31 393 Jada Morgan 31 Winter Springs FL 22:47 7:21
5 34 329 Lindsay Tevebaugh 31 Winter Springs FL 23:05 7:27
6 68 396 Elizabeth Curry 31 Beach Haven NJ 25:11 8:08
7 70 223 Stephanie Melillo 30 Lake Mary FL 25:16 8:09
8 78 315 Peggy Spencer 34 Oviedo FL 25:53 8:21
9 102 273 Rebecca Quinn 33 Debary FL 27:20 8:49
10 109 363 Sara Buffington 31 Winter Springs FL 27:44 8:57
11 132 249 Andrea Nitsche 31 Lake Mary FL 28:54 9:20
12 138 120 Christine Gagliardi 34 Lake Mary FL 29:17 9:27
13 168 91 Denise Diaz 32 Winter Springs FL 30:42 9:55
14 175 48 Cherie Brinkman 33 Winter Springs FL 31:01 10:01
15 181 162 Michelle Hunley 31 Winter Park FL 31:26 10:09
16 182 350 Erin Whitehead 31 Orlando FL 31:29 10:10
17 191 237 Wendi Morris 32 Orlando FL 32:02 10:20
18 193 47 Mary Braud 34 Orlando FL 32:07 10:22
19 196 26 Becky Bartkus 34 Winter Springs FL 32:32 10:30
20 231 101 Leigh Anna Farrell 30 Winter Springs FL 36:14 11:42
21 240 266 Sara Pinkham 30 Orlando FL 37:08 11:59
22 243 146 Shellie Gronlund 32 Debary FL 37:53 12:14
23 249 179 Danita Kirkland 30 Apopka FL 40:13 12:59
24 261 331 Jessica Thompson 34 Saint Cloud FL 42:44 13:48
25 277 372 Kelly Lynn 30 Winter Springs FL 48:30 15:39
FEMALE AGE GROUP: 35 - 39
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 14 293 Jennifer Schedivy 36 Winter Springs FL 21:07 6:49
2 17 87 April Darrow 37 Lake Mary FL 21:12 6:51
3 66 206 Robin MacDonald 36 Winter Springs FL 25:00 8:04
4 76 409 Tricia Horel 37 Casselberry FL 25:47 8:19
5 77 354 Sonya Witham 35 Longwood FL 25:50 8:20
6 104 362 Shannon Brooks 39 Oviedo FL 27:36 8:55
7 120 215 Dana McFarland 38 Casselberry FL 28:11 9:06
8 123 59 Stephanie Calcutt 35 Oviedo FL 28:24 9:10
9 133 192 Tricia Lahmann 38 Winter Springs FL 28:56 9:20
10 134 133 Tara Godinho 35 Longwood FL 28:58 9:21
11 141 220 Jodi McMillan 35 Altamonte Spri FL 29:23 9:29
12 144 307 Maria Slater 35 Winter Springs FL 29:35 9:33
13 148 272 Joanne Prescott 37 Winter Springs FL 29:48 9:37
14 156 110 Michelle Fil 39 Winter Springs FL 30:09 9:44
15 184 90 Audrey Delio 37 Debary FL 31:32 10:11
16 188 357 Nicole Wright 37 Winter Park FL 31:52 10:17
17 206 84 Suzy Dakoulas 37 Winter Springs FL 33:57 10:57
18 223 226 Brooke Metz 38 Winter Springs FL 35:39 11:30
19 241 325 Aimee Terhart 37 Casselberry FL 37:49 12:12
20 244 53 Camela Busch 38 Lake Mary FL 37:55 12:14
21 251 291 Amy Sauer 36 Orlando FL 41:13 13:18
22 252 77 Rachel Concannon 39 Orlando FL 41:15 13:19
23 287 121 Sherry Gaidry 39 Deltona FL 50:56 16:26
24 300 134 Michelle Goebel 39 Lake Mary FL 54:28 17:34
25 304 346 Margaret Wega 37 Orlando FL 56:42 18:18
26 305 158 Lisa Hornsey 37 Winter Springs FL 56:53 18:21
FEMALE MASTERS CHAMPION
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 39 19 Allison Anderson 43 Sanford FL 23:16 7:31
MASTERS AGE-GROUP RESULTS
FEMALE AGE GROUP: 40 - 44
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 61 213 Lisa Matschner 40 Winter Springs FL 24:51 8:01
2 103 144 Toni Griffis 44 St. Augustine FL 27:35 8:54
3 126 55 Liz Cafaro 40 Oviedo FL 28:40 9:15
4 139 318 Michelle Staley 43 Winter Springs FL 29:20 9:28
5 145 113 Emily Foote 42 Winter Springs FL 29:39 9:34
6 158 119 Renee Fruhwirth 40 Winter Springs FL 30:15 9:46
7 163 334 Dawn Tinder 43 Winter Springs FL 30:33 9:52
8 169 298 Beth Scuderi 43 Winter Springs FL 30:45 9:55
9 174 265 Kelley Peterman 41 Oviedo FL 30:59 10:00
10 179 100 Dana Evans 44 Sanford FL 31:11 10:04
11 195 111 Jenny Fisher 43 Winter Springs FL 32:29 10:29
12 199 123 Sandy Garcia 41 Longwood FL 32:50 10:36
13 212 69 Colene Clark 43 Saint Cloud FL 34:27 11:07
14 219 255 Karen Okeefe Payne 40 Oviedo FL 35:31 11:28
15 220 402 Maria Thomas 43 Winter Springs FL 35:38 11:30
16 232 256 Georgia Parker 43 Winter Springs FL 36:32 11:47
17 239 221 Cathy Melendez 41 Oviedo FL 37:05 11:58
18 247 186 Kim Kowalski 40 Sanford FL 38:55 12:33
19 258 54 Robin Cadden 42 Lake Mary FL 41:51 13:30
20 272 14 Sophia Allman 44 Deltona FL 47:07 15:12
21 276 301 Bernadette Serafinowicz 41 Lake Helen FL 48:30 15:39
22 282 64 Patricia Carey 44 Winter Springs FL 49:32 15:59
23 283 25 Jeannette Barnhart 43 Winter Springs FL 49:33 15:59
24 284 175 Tina Kampouris 40 Deltona FL 50:21 16:15
25 286 381 Laura Palermo 43 Debary FL 50:33 16:19
FEMALE AGE GROUP: 45 - 49
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 49 181 Lynda Koerber 48 Longwood FL 24:05 7:47
2 92 336 Virginia Tirado 46 Oviedo FL 27:05 8:45
3 97 398 Sandra Keeter 48 Winter Springs FL 27:13 8:47
4 98 122 Cindy Galloway 47 Winter Springs FL 27:14 8:48
5 107 108 Ann Fetter 46 Winter Springs FL 27:42 8:56
6 121 82 Cassandra Curley 47 Winter Springs FL 28:12 9:06
7 130 150 Roneta Hamman 46 Wintersprings FL 28:54 9:20
8 140 16 Marylynn Allred 47 Oviedo FL 29:22 9:29
9 143 271 Kim Pope 46 Altamonte Spri FL 29:35 9:33
10 155 383 Teresa Suris 46 Lake Mary F 30:08 9:43
11 164 75 Petra Cohen 45 Lake Mary FL 30:34 9:52
12 171 104 Tracy Fetchick 46 Lake Mary FL 30:48 9:56
13 173 210 Anne Marhoefer 46 Chuluota FL 30:57 9:59
14 186 305 Julie Simms 48 Winter Springs FL 31:42 10:14
15 208 225 Mary Beth Mergo 49 Winter Springs FL 34:02 10:59
16 209 313 Dayci Snyder 46 St. Cloud FL 34:05 11:00
17 214 204 Linda Lyster 46 Winter Springs FL 34:47 11:14
18 216 194 Nora L'Heureux 47 Winter Springs FL 34:49 11:14
19 224 280 Velret Rivera 45 Winter Springs FL 35:44 11:32
20 262 239 Christine Mulvaney 48 Winter Springs FL 42:58 13:52
21 263 339 Charlene Tritt 45 Winter Springs FL 43:21 13:59
22 268 147 Donna Gump 49 Winter Springs FL 44:37 14:24
23 269 302 Rose Marie Shor 49 Winter Springs FL 45:16 14:36
24 285 412 Kelly Canora 47 Oviedo FL 50:33 16:19
25 288 233 Donna Moore 45 Deltona FL 50:57 16:26
26 290 40 Laurie Bonett 48 Winter Springs FL 51:48 16:43
27 294 164 Becky Huse 47 Longwood FL 53:07 17:08
FEMALE AGE GROUP: 50 - 54
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 88 410 Molly Halcom 53 Winter Springs FL 26:55 8:41
2 117 327 Sabrina Terrill 51 Winter Springs FL 28:01 9:03
3 122 349 Rose Whippo 54 Longwood FL 28:12 9:06
4 147 401 Elizabeth Randall 54 Lake Mary FL 29:42 9:35
5 192 79 Suzanne Connor 51 Winter Springs FL 32:05 10:21
6 221 72 Pam Clark 52 Deltona FL 35:39 11:30
7 254 340 Rayela Vinson 50 Winter Springs FL 41:18 13:20
8 255 185 Maureen Kostrab 52 Winter Springs FL 41:19 13:20
9 266 31 Janice Bennett 53 Winter Springs FL 44:19 14:18
10 271 76 Ellen Colletti 52 Port Orange FL 47:07 15:12
11 293 407 Bunny Hamer 54 Longwood FL 53:04 17:07
12 295 11 Christine Adams 50 Longwood FL 53:50 17:22
FEMALE AGE GROUP: 55 - 59
Place O'All No. First Last Age City St Time Pace
===== ===== ===== ============ ================== === ============== == ======= =====
1 74 125 Daisy Gartner 56 Lake Mary FL 25:30 8:14
2 118 118 Betty Froyd 55 Lake Mary FL 28:09 9:05
3 256 369 Carol Humes 57 Winter Springs FL 41:22 13:21
4 257 35 Kaye Berry 59 Winter Springs FL 41:23 13:21
5 273 66 Ligia Casanova 57 Winter Springs FL 47:11 15:14
6 274 311 Linda Smith 55 Winter Springs FL 47:44 15:24
7 297 98 Pamela Edwards 58 Winter Springs FL 54:23 17:33
8 303 191 Deborah Laclair 55 Oviedo FL 56:24 18:12