The Lake Mary 5K

Age Group Results

May 30, 2009


Results Provided By Front Running Sports

Men: 0-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

The Lake Mary 5K

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    CLAUDIA BEITEL          MOUNT DORA  FL        333   28       10      19:32.2    6:18/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MARK WEGHORST           LAKE MARY  FL         393   29        1      17:27.1    5:38/M             
Top

Overall Female Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    SUE O'MALLEY            PORT ORANGE  FL       372   48       21      20:37.6    6:39/M             
Top

Overall Male Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DANIEL MCCARTHY         LAKE MARY  FL         198   40        3      17:45.8    5:44/M             
Top

Female 13 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    FATEMA JAFFER           LONGWOOD  FL           21   12       60      23:01.4    7:25/M             
       2    NIKI DEMETER            LAKE MARY  FL          92   11      104      25:40.5    8:17/M             
       3    HARLEIGH BILZ           UMATILLA  FL           37   13      128      26:54.4    8:41/M             
       4    COURTNEY COYLE          LONGWOOD  FL           79   11      133      27:06.5    8:45/M             
       5    TAYLOR GAUDREAU         LONGWOOD  FL          312   11      157      28:22.4    9:09/M             
       6    KYM GAUDREAU            LONGWOOD  FL          313    0      161      28:26.3    9:10/M             
       7    MADISON HUSS            LAKE MARY  FL         304   11      181      29:45.4    9:36/M             
       8    RAELIN SCHICK           SORRENTO  FL          250   11      196      30:16.7    9:46/M             
       9    REAGAN WARE             LAKE MARY  FL         284    8      265      33:23.2   10:46/M             
      10    MADELAINE GUDE          SANFORD  FL           343    8      309      36:23.4   11:44/M             
      11    REGAN KOWALSKI          SANFORD  FL           174   12      314      36:35.3   11:48/M             
      12    SARA WIFALL             LAKE MARY  FL         286   7       364      42:45.1   13:47/M             
      13    BAILEY CADDEN           LAKE MARY  FL          54   10      366      43:05.7   13:54/M             
      14    MEGAN CADDEN            LAKE MARY  FL          53   11      367      43:13.1   13:56/M             
Top

Male 13 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    CHRISTIAN AMAN          LAKE MARY  FL          15   12       61      23:05.8    7:27/M             
       2    RYAN DEGALE             SANFORD  FL            86   11       76      24:20.2    7:51/M             
       3    HUNTER DECHAU           OVIEDO  FL            478   12       93      25:19.9    8:10/M             
       4    MICHAEL HUSS            LAKE MARY  FL         303    9      121      26:47.0    8:38/M             
       5    REETER GEORGE           MAITLAND  FL          443   8       122      26:47.2    8:38/M             
       6    LUCA BAMBACH            LAKE MARY  FL          25    9      139      27:35.0    8:54/M             
       7    CARTER COX              LONGWOOD  FL           78    7      140      27:35.7    8:54/M             
       8    SILAS WEATHERS          DELTONA  FL           328   10      154      28:11.8    9:05/M             
       9    ANDREW ISON             ORLANDO  FL           161    7      172      29:03.2    9:22/M             
      10    JACK BONIN              ORLANDO  FL           460   9       206      30:42.6    9:54/M             
      11    JAYCE KALDOR            LAKE MARY  FL         352   12      256      32:55.0   10:37/M             
      12    JOHN DEMETER            LAKE MARY  FL          93    9      263      33:20.2   10:45/M             
      13    LOUIS BAMBACH           LAKE MARY  FL          22    7      285      34:34.7   11:09/M             
      14    DENNIS BRUNO            DELTONA  FL            45    0      286      34:36.3   11:10/M             
      15    GREG REED               LAKE MARY  FL         467   13      315      36:40.6   11:50/M             
      16    NATHANIEL GIROUX        LAKE MARY  FL         133   10      357      41:50.0   13:30/M             
      17    JOHN WINTERS            LAKE MARY  FL         405   12      408      49:12.1   15:52/M             
      18    GABRIEL GIROUX          LAKE MARY  FL         134   12      433      56:04.3   18:05/M             
Top

Female 14 to 16

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ELIZABETH PIPERNO       LAKE MARY  FL         315   16       74      24:08.5    7:47/M             
       2    ALEXA LANG              LONGWOOD  FL          404   16      169      28:58.9    9:21/M             
       3    EMMA VAN CLEEF          LONGWOOD  FL          397   16      182      29:46.6    9:36/M             
       4    MICKIE HARTMAN          LAKE MARY  FL         414   15      224      31:28.2   10:09/M             
       5    MEGAN GOLDSMITH         LONGWOOD  FL          137   15      225      31:29.0   10:09/M             
       6    JORDAN LANG             LAKE MARY  FL         376   14      233      31:58.9   10:19/M             
       7    KELLY WHIPPO            LONGWOOD  FL          330   16      234      31:59.3   10:19/M             
       8    BRIANA MCNEIL           LONGWOOD  FL          395   14      236      32:03.9   10:20/M             
       9    TARAH BENEFIELD         LONGWOOD  FL           32   16      237      32:05.2   10:21/M             
      10    SAVANNAH BENEFIELD      LONGWOOD  FL           33   14      239      32:07.0   10:22/M             
      11    STEPHANIE SAINE         ALTAMONTE SPRINGS     358   14      240      32:14.2   10:24/M             
      12    DARCY DZURINO           LAKE MARY  FL          97   16      243      32:30.7   10:29/M             
      13    RACHEL ESTEVES          LONGWOOD  FL          100   16      320      37:18.1   12:02/M             
      14    TAYLOR FLYNT            LAKE MARY  FL         113   15      331      38:13.4   12:20/M             
      15    SAMANTHA LIGNTWEIS      LONGWOOD  FL          463   16      334      38:20.2   12:22/M             
      16    HAILEY DUNCAN           LAKE MARY  FL         314   16      336      38:21.4   12:22/M             
      17    MARY KATELYN HEERN      LONGWOOD  FL          399   16      340      38:43.4   12:29/M             
      18    JORDAN JENPENNY         LONGWOOD  FL          445   15      343      39:12.4   12:39/M             
      19    STORMIE BLAIN           LAKE MARY  FL         411   16      344      39:16.6   12:40/M             
      20    DANIELLE SHANEEN        LONGWOOD  FL          446   15      345      39:17.2   12:40/M             
      21    MILA FLETCHER           LONGWOOD  FL          355   16      371      43:52.6   14:09/M             
      22    LAUREN MCNEIL           LONGWOOD  FL          394   16      379      45:17.6   14:36/M             
      23    BRITTANY PENNALIGON     LAKE MARY  FL         439   15      380      45:18.3   14:37/M             
      24    BRIANA HARRIS           LAKE MARY  FL         143   14      388      46:25.4   14:58/M             
      25    BRESHRA MCCALL          SANFORD  FL           451   16      409      49:19.2   15:55/M             
      26    KALEY FAY               LAKE MARY  FL         368   16      411      49:20.3   15:55/M             
      27    ALEXANDRA SMITH         LONGWOOD  FL          416   16      424      54:23.7   17:33/M             
Top

Male 14 to 16

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    GREGORY VALLE           LONGWOOD  FL          278   16        6      18:46.3    6:03/M             
       2    ANDY MARTY              LAKE MARY  FL         197   16       11      19:44.4    6:22/M             
       3    JASON DEMETER           LAKE MARY  FL          89   16       14      20:01.5    6:27/M             
       4    ZACHARY MCLAIN          MOUNT DORA  FL        341   15       16      20:18.1    6:33/M             
       5    GARTER GILE               FL                  449   14       19      20:28.9    6:36/M             
       6    ANTHONY DEAC            LAKE MARY  FL          85   16       22      20:39.9    6:40/M             
       7    SAM HUSS                LAKE MARY  FL         158   15       25      20:48.2    6:43/M             
       8    PAUL ADAN               SANFORD  FL           367   16       46      22:06.6    7:08/M             
       9    SHAWN STERLING          LAKE MARY  FL         264   15       51      22:28.5    7:15/M             
      10    MICHAEL VALLE           LONGWOOD  FL          277   16       90      25:04.2    8:05/M             
      11    JOSHNA WHETSTONE        WINTER SPRINGS  FL    483   14      112      26:11.4    8:27/M             
      12    BOBBY SHERLOCK          LONGWOOD  FL          472   15      116      26:27.0    8:32/M             
      13    ANDY MENG               LONGWOOD  FL          476   16      118      26:27.6    8:32/M             
      14    STEPHEN KELLER          LONGWOOD  FL          388   15      143      27:52.0    8:59/M             
      15    BRENDAN MACHULES        LAKE MARY  FL         190   14      144      27:54.2    9:00/M             
      16    EVAN MACHULES           LAKE MARY  FL         189   14      209      30:46.6    9:55/M             
      17    DAVID PETERS            LONGWOOD  FL          417   15      297      35:23.7   11:25/M             
      18    TYLER FLEMING           LAKE MARY  FL         111   14      298      35:26.0   11:26/M             
      19    TAYLOR OWNENS           LONGWOOD  FL          441   15      410      49:19.7   15:55/M             
Top

Female 17 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    SONNIE RENNISON         APOPKA  FL            477   19       83      24:32.3    7:55/M             
       2    LEAH RODGERS            LONGWOOD  FL          396   17      150      28:03.8    9:03/M             
       3    DOMINIQUE GOMEZ                               490   17      151      28:04.8    9:03/M             
       4    LAUREN STORCH           LONGWOOD  FL          265   17      188      29:59.1    9:40/M             
       5    BETH MOSER              LAKE MARY  FL         212   17      221      31:09.1   10:03/M             
       6    REBECCA GUMTOW          LAKE MARY  FL         141   18      226      31:32.0   10:10/M             
       7    TAYLOR LANG             LAKE MARY  FL         375   17      232      31:58.1   10:19/M             
       8    BRITTANY KELLY          WINTER SPRINGS  FL    167   19      295      35:07.4   11:20/M             
       9    MALLORY BATES           LAKE MARY  FL         408   17      304      36:03.0   11:38/M             
      10    BRITTANY HARTMAN        LAKE MARY  FL         413   17      312      36:30.1   11:46/M             
      11    CASEY KECK              SANFORD  FL           427   18      333      38:17.4   12:21/M             
      12    KIRSTI OUTLAN           LONGWOOD  FL          403   17      355      41:25.5   13:22/M             
      13    ASHLE ROSATO            LAKE MARY  FL         450   17      356      41:45.5   13:28/M             
      14    MELISSA RIOS            LAKE MARY  FL         235   19      370      43:51.1   14:09/M             
      15    MARISSA SHERLOCK        LONGWOOD  FL          474   19      373      44:44.4   14:26/M             
      16    JULIA CLARKE            LAKE MARY  FL         363   17      393      46:48.0   15:06/M             
      17    CAITLIN WINTERS         LAKE MARY  FL         406   17      398      47:42.6   15:23/M             
      18    ASHLEY BATES            LAKE MARY  FL         419   17      412      49:20.5   15:55/M             
      19    JENNA ALLEN                                   457   17      425      54:23.8   17:33/M             
      20    KATIE FOWBLE            LAKE MARY  FL         401   17      426      54:24.3   17:33/M             
Top

Male 17 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DIEGO BLANTON           LAKE MARY  FL          39   17        2      17:39.9    5:42/M             
       2    MAVERICK VON HERBULIS   LAKE MARY  FL         282   18       31      21:10.5    6:50/M             
       3    CHRISTOPHER HERNANDEZ   LAKE MARY  FL         353   19       43      22:02.4    7:06/M             
       4    ANISH PATEL             LONGWOOD  FL          218   17       44      22:03.1    7:07/M             
       5    KYLE TERWILLIEGER       SANFORD  FL           429   18       89      24:56.1    8:03/M             
       6    TIMOTHY SIMMONS         LAKE MARY  FL         487   19      103      25:39.0    8:16/M             
       7    KYLE DEHNE              LONGWOOD  FL          322   19      147      27:58.5    9:01/M             
       8    ZACH ARDITO             LAKE MARY  FL         402   17      148      27:59.8    9:02/M             
       9    ROBBY HAMOUD            LAKE MARY  FL         415   17      192      30:04.8    9:42/M             
      10    AARON SHERMAN           LAKE MARY  FL         255   18      270      33:33.7   10:49/M             
      11    BRIAN VALLE             LONGWOOD  FL          279   19      291      34:57.1   11:16/M             
Top

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JESSICA ZABEL           LAKE MARY  FL         294   23       67      23:32.1    7:35/M             
       2    SARAN WILLEY            WINTER PARK  FL       455   22       94      25:23.1    8:11/M             
       3    ANASTASIA MAINGOT       LONGWOOD  FL          193   21      120      26:46.7    8:38/M             
       4    SAMANTHA MEYER          LAKE MARY  FL         203   22      126      26:50.2    8:39/M             
       5    FELICIA ZABEL           LAKE MARY  FL         295   21      183      29:47.8    9:36/M             
       6    NATALIE CLARK           SANFORD  FL           390   23      191      30:01.2    9:41/M             
       7    DANIELLE SMALLEY        SORRENTO  FL          346   24      193      30:09.6    9:44/M             
       8    KATRINA GAVETTE         ORLANDO  FL           129   24      198      30:24.7    9:48/M             
       9    ERICA AMES              SANFORD  FL            16   20      200      30:31.0    9:51/M             
      10    GLORIA TAVERA           LONGWOOD  FL          269   22      245      32:32.4   10:30/M             
      11    JENNIFER CASH           APOPKA  FL             59   24      250      32:49.5   10:35/M             
      12    JACLYN SAFIER           CASSELBERRY  FL       243   22      261      33:18.0   10:45/M             
      13    AMY PIERCE              LAKE MARY  FL         226   24      349      39:30.6   12:45/M             
Top

Male 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ELLIOTT STROUSE         DELAND  FL            453   21        7      18:55.4    6:06/M             
       2    JACOB BLACK             CASSELBERRY  FL       486   24       17      20:21.1    6:34/M             
       3    JOHN SMITH              ORANGE CITY  FL       257   20       36      21:32.0    6:57/M             
       4    JASON SHERMAN           LAKE MARY  FL         254   21       47      22:11.3    7:09/M             
       5    STEVEN LYNCH            DELTONA  FL           301   20       57      22:51.4    7:22/M             
       6    MATTHEW PEDERSEN        LONGWOOD  FL          222   23       58      22:53.0    7:23/M             
       7    SEAN KANHAI                                   456   23       66      23:28.8    7:34/M             
       8    JONATHAN SHYDER         SANFORD  FL           461   20       68      23:43.3    7:39/M             
       9    GREG PESICEK            OVIEDO  FL            223   24       71      23:51.9    7:42/M             
      10    JOSHUA KENNA            LAKE MARY  FL         169   24       82      24:32.2    7:55/M             
      11    NICHOLAS PAVGOUZAS      LAKE MARY  FL         221   20      101      25:34.0    8:15/M             
      12    BJ CASTALDO             APOPKA  FL             60   21      130      26:55.1    8:41/M             
      13    JEFFREY SHEA            WINTER PARK  FL       381   23      152      28:05.5    9:04/M             
      14    ERIK DEHNE              CASSELBERRY  FL        87   21      248      32:41.4   10:33/M             
      15    FRANKLIN CEBALLOS       LAKE MARY  FL          61   22      262      33:18.5   10:45/M             
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DIANA HAMPEL            LAKE MARY  FL         379   27       20      20:31.6    6:37/M             
       2    KOREN BRITT             ORLANDO  FL            43   29       35      21:31.8    6:56/M             
       3    LINDSAY NEWELL          ORLANDO  FL           214   27       42      22:01.4    7:06/M             
       4    SHAYNA GARBER           DEBARY  FL            123   26      115      26:26.9    8:32/M             
       5    KELLY GAVETTE           LAKE MARY  FL         131   27      156      28:21.6    9:09/M             
       6    MICHELLE STROMBERG      LAKE MARY  FL         267   29      160      28:26.1    9:10/M             
       7    AMANDA LAPPAS           SANFORD  FL           180   28      163      28:28.8    9:11/M             
       8    SHEANA GOFF             SANFORD  FL           135   28      212      30:52.6    9:57/M             
       9    LAUREN WEGHORST         LAKE MARY  FL         392   25      218      31:01.5   10:00/M             
      10    JACQUELINE CLAYDON      LAKE MARY  FL          69   25      254      32:52.5   10:36/M             
      11    LEANNE HOTOP            ORLANDO  FL           484   28      269      33:31.2   10:49/M             
      12    ALEXIS ROHR             ALTAMONTE SPRINGS     238   25      271      33:36.1   10:50/M             
      13    MONICA MILLER           SANFORD  FL           206   29      287      34:39.7   11:11/M             
      14    MARCIA MARTIN           SANFORD  FL           196   28      310      36:28.4   11:46/M             
      15    SANDRA SCHICK           SORRENTO  FL          249   29      326      37:58.1   12:15/M             
      16    JESSICA BRUNO           DELTONA  FL            47   28      339      38:40.8   12:28/M             
      17    SUZANNE PELO            DELTONA  FL           316   29      342      39:01.4   12:35/M             
      18    JULIE BOWEN             SANFORD  FL            40   29      346      39:20.3   12:41/M             
      19    MICHELE SPENNY          SANFORD  FL           259   28      372      43:56.1   14:10/M             
      20    MELISSA HARTMAN         LAKE MARY  FL         144   28      395      46:54.3   15:08/M             
      21    KATE PELO               SANFORD  FL           317   27      396      47:04.8   15:11/M             
      22    KELLY CLARK             LAKE MARY  FL          68   26      418      51:50.2   16:43/M             
      23    FELICIA DOZOIS          LAKE MARY  FL         425   29      420      51:51.6   16:44/M             
      24    MEGAN RICHARDS          SANFORD  FL           234   27      421      52:25.2   16:55/M             
Top

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JOE HUSTON              DELTONA  FL           159   29        4      18:05.6    5:50/M             
       2    HAROLD JASPERSON        APOPKA  FL            384   25        5      18:23.9    5:56/M             
       3    BRETT CLARK             LAKE MARY  FL          67   29        9      19:11.3    6:11/M             
       4    SHANE LARSON            LAKE MARY  FL         181   25       28      21:00.8    6:46/M             
       5    RYAN CIPPARONE          LONGWOOD  FL          378   25       33      21:14.9    6:51/M             
       6    MIKE GARBER             DEBARY  FL            122   27       78      24:23.7    7:52/M             
       7    RAYMOND RICHARDS        SANFORD  FL           233   28       84      24:35.2    7:56/M             
       8    JOE FETCHICK            MOUNT DORA  FL        340   27       88      24:48.1    8:00/M             
       9    GRANT NAILLING          APOPKA  FL            311   28      123      26:48.1    8:39/M             
      10    BRAD PATTERSON          ALTAMONTE SPRINGS     219   28      138      27:33.7    8:53/M             
      11    JUAN LOPEZ              DELAND  FL            479   28      170      29:00.5    9:21/M             
      12    STU HOLMES              SANFORD  FL           154   27      201      30:32.2    9:51/M             
      13    DAVID SLOAN             CASSELBERRY  FL       256   25      318      36:59.4   11:56/M             
      14    ERIC HARRIS             ORLANDO  FL           336   27      351      39:49.1   12:51/M             
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    BRANDI SCHWARTZ         LAKE MARY  FL         434   33       73      24:05.6    7:46/M             
       2    LYNN DEMETER            LAKE MARY  FL          90   34      109      25:59.0    8:23/M             
       3    CHRISTY EPP             LAKE MARY  FL          99   30      158      28:22.7    9:09/M             
       4    LORI TRUESDELL          LAKE MARY  FL         275   33      164      28:39.0    9:15/M             
       5    SUZANNE GORY            SORRENTO  FL          345   32      180      29:37.1    9:33/M             
       6    CHRISTINE FALKNER       ALTAMONTE SPRINGS     354   32      189      29:59.1    9:40/M             
       7    TERRI BLOMKER           LAKE MARY  FL         323   33      208      30:45.5    9:55/M             
       8    SARA NIXON              SANFORD  FL           217   31      229      31:38.9   10:12/M             
       9    ANGELA GARABO           LONGWOOD  FL          121   33      241      32:20.7   10:26/M             
      10    LEIA VIEIRA             SANFORD  FL           281   31      242      32:28.0   10:28/M             
      11    PHOEBE BUFFET           DELTONA  FL            48   33      280      34:15.8   11:03/M             
      12    ALLISON CALLAWAY        WINTER GARDEN  FL     331   32      283      34:32.7   11:08/M             
      13    ANDI DANAHY             LAKE MARY  FL         475   31      288      34:50.7   11:14/M             
      14    TARA LINDSEY            SANFORD  FL           184   34      335      38:20.5   12:22/M             
      15    SHELLIE GRONLUND        DEBARY  FL            140   32      347      39:30.1   12:45/M             
      16    KATY COOK               ORLANDO  FL            73   30      348      39:30.3   12:45/M             
      17    KAREN CONLEY            DEBARY  FL            426   32      352      40:17.9   13:00/M             
      18    SUZANNE GEORG           LAKE MARY  FL         332   30      354      41:19.4   13:20/M             
      19    WENDY CARTER            ORLANDO  FL            55   34      374      44:48.9   14:27/M             
      20    SHANNON BRADSHAW        LAKE MARY  FL          42   31      381      45:22.2   14:38/M             
      21    LISA GEMS               SANFORD  FL           385   30      403      48:22.2   15:36/M             
      22    KRISTA CLARK            LAKE MARY  FL          66   34      419      51:51.4   16:44/M             
Top

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    BRETT BLACKADAR         LAKE MARY  FL          38   34       18      20:27.4    6:36/M             
       2    STEVE ROHR              ALTAMONTE SPRINGS     239   30       49      22:17.1    7:11/M             
       3    BJ STEPHENS             LAKE MARY  FL         263   30       50      22:20.8    7:12/M             
       4    JEFF KAZZI              LAKE MARY  FL         166   34       55      22:47.8    7:21/M             
       5    JASON ZOBRIST           SANFORD  FL           296   34       95      25:23.4    8:11/M             
       6    JAMES JUSTICE           SANFORD  FL           164   33      111      26:11.1    8:27/M             
       7    CHRISTOPHER GAVETTE     LAKE MARY  FL         130   30      129      26:54.6    8:41/M             
       8    ERIC THOMAS             WINTER SPRINGS  FL    270   30      145      27:54.4    9:00/M             
       9    OMAR GUEVARA            LAKE MARY  FL         422   34      175      29:22.8    9:28/M             
      10    JONATHAN PEARCE         ORANGE CITY  FL       435   33      220      31:07.2   10:02/M             
      11    DAVE PROTH              OVIEDO  FL            228   32      353      40:54.9   13:12/M             
      12    EDWARD SMITH            LONGWOOD  FL          320   33      401      48:11.2   15:33/M             
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    APRIL DARROW            LAKE MARY  FL          82   38       39      21:50.6    7:03/M             
       2    AMY SINDLER             ORLANDO  FL           361   35       62      23:09.7    7:28/M             
       3    DEBRA BILZ              UMATILLA  FL           36   37       63      23:13.4    7:29/M             
       4    JENNIFER FLORIDA        DELTONA  FL           112   36       69      23:44.4    7:39/M             
       5    GRACE MARINI            ORLANDO  FL           335   36       75      24:12.2    7:48/M             
       6    CATHY RASH              SANFORD  FL           430   39       91      25:07.3    8:06/M             
       7    NORA GALDIANO           ORLANDO  FL           120   38      113      26:12.7    8:27/M             
       8    JULES SOAPES            HEATHROW  FL          258   39      142      27:47.8    8:58/M             
       9    SUSAN KLINEFELTER       LAKE MARY  FL         171   36      149      28:03.8    9:03/M             
      10    MELISSA STOCKHAM        LAKE MARY  FL         432   38      190      29:59.7    9:40/M             
      11    JENNIFER ANDRESEN       LAKE MARY  FL          19   35      202      30:33.2    9:51/M             
      12    DAWN CICHORACKI         LAKE MARY  FL          64   35      205      30:40.2    9:54/M             
      13    SCARLETT HENNING        LONGWOOD  FL          145   36      210      30:51.2    9:57/M             
      14    STALY BONIN             ORLANDO  FL           459   38      211      30:52.6    9:57/M             
      15    ELIZABETH RAMIREZ       LAKE MARY  FL         300   36      216      31:00.2   10:00/M             
      16    SHENANDOAH SPEERIN      DELTONA  FL           337   37      238      32:05.8   10:21/M             
      17    ANDREA CUSHMAN          LAKE MARY  FL         325   37      252      32:50.9   10:35/M             
      18    CHRISSY SAWYER          LAKE MARY  FL         247   36      267      33:24.8   10:46/M             
      19    KIM FOX                 EUSTIS  FL            116   39      275      34:06.6   11:00/M             
      20    NATALIE YOUNG           DELTONA  FL           291   39      278      34:12.6   11:02/M             
      21    KRISTINE OLSON          OVIEDO  FL            464   36      294      35:01.0   11:18/M             
      22    NICOLE BAMBACH          LAKE MARY  FL          23   39      303      35:55.9   11:35/M             
      23    HEATHER WIFALL          LAKE MARY  FL         288   35      306      36:20.2   11:43/M             
      24    AMY STRICKLAND          SANFORD  FL           342   36      308      36:23.4   11:44/M             
      25    LARA CONN               WINTER PARK  FL        72   37      311      36:29.3   11:46/M             
      26    SABRINA FALCON          SANFORD  FL           102   37      323      37:55.0   12:14/M             
      27    LAURIE MILLER           ENTERPRISE  FL        207   36      327      37:58.6   12:15/M             
      28    MELANIE MARTEL          LAKE MARY  FL         195   36      329      38:11.4   12:19/M             
      29    CINDY MILLER            LONGWOOD  FL          205   39      330      38:13.2   12:20/M             
      30    YUDESKA VALENTIN        LAKE MARY  FL         276   38      391      46:39.7   15:03/M             
      31    JULIE KNOTT             LONGWOOD  FL          172   36      422      54:02.1   17:26/M             
Top

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DAVE DEMETER            LAKE MARY  FL          91   35       12      19:51.7    6:24/M             
       2    MARC SCHWARTZ           LAKE MARY  FL         433   38       26      20:51.7    6:44/M             
       3    DANIEL MONETTE          LAKE MARY  FL         210   37       41      22:00.9    7:06/M             
       4    GERARDO LABORDA         LAKE MARY  FL         177   37       53      22:34.7    7:17/M             
       5    LUIS GOMEZ              DELTONA  FL           138   37       72      24:05.3    7:46/M             
       6    TREY HIMES              SANFORD  FL           152   36       86      24:46.0    7:59/M             
       7    DOUG WARE               LAKE MARY  FL         283   38      114      26:22.6    8:30/M             
       8    JUSTIN CICHORACKI       LAKE MARY  FL          65   36      146      27:58.3    9:01/M             
       9    ROBERT ISON             ORLANDO  FL           160   39      176      29:26.0    9:30/M             
      10    DAVID STEPANEK          CASSELBERRY  FL       262   38      204      30:37.7    9:53/M             
      11    MARCO BAMBACH           LAKE MARY  FL          24   38      284      34:33.9   11:09/M             
      12    RICHARD WIFALL          LAKE MARY  FL         287   36      365      42:45.6   13:47/M             
Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    CAROL SIMMONS           LAKE HELEN  FL        488   41       85      24:44.6    7:59/M             
       2    ANDREA COLLIER          ORLANDO  FL           360   42       92      25:13.3    8:08/M             
       3    LIZ CAFARO              OVIEDO  FL            389   41      124      26:48.6    8:39/M             
       4    ROBIN CADDEN            LAKE MARY  FL          51   42      131      26:59.7    8:42/M             
       5    ANGIE ZIMLICH           LAKE MARY  FL         351   40      136      27:25.1    8:51/M             
       6    JOANNA SVETZ            HEATHROW  FL          268   44      167      28:52.7    9:19/M             
       7    SUSAN MILLER            HEATHROW  FL          208   42      186      29:54.9    9:39/M             
       8    SHARON DANNEL           LAKE MARY  FL          81   40      187      29:58.4    9:40/M             
       9    SANDY GARCIA            LONGWOOD  FL          124   42      251      32:50.2   10:35/M             
      10    JO LUCARELLI            LAKE MARY  FL         188   43      255      32:53.6   10:36/M             
      11    DONNA BUMPASS           SANFORD  FL           468   44      257      32:56.6   10:37/M             
      12    KELLY GARRETT           LONGWOOD  FL          126   40      282      34:32.7   11:08/M             
      13    SHERRY DUVALL           SANFORD  FL           454   42      290      34:56.3   11:16/M             
      14    DEBRA HOFFEN            LAKE MARY  FL         153   44      293      34:59.6   11:17/M             
      15    WENDY HARTMAN           LAKE MARY  FL         412   44      313      36:30.2   11:46/M             
      16    KENDRA ADKINS           LONGWOOD  FL          466   41      321      37:50.9   12:12/M             
      17    SUZANNE WHETSTONE       WINTER SPRINGS  FL    482   41      350      39:39.8   12:47/M             
      18    ROBYN STEINER           LONGWOOD  FL          307   44      382      45:26.5   14:39/M             
      19    KIMBERLY CORDER         LAKE MARY  FL          75   40      387      46:25.3   14:58/M             
      20    VIVIAN STEENBEKE        LONGWOOD  FL          261   42      404      48:31.5   15:39/M             
      21    SUSAN REED              LAKE MARY  FL         230   42      415      49:59.7   16:07/M             
Top

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    SCOTT LHEYREUX          WINTER SPRINGS  FL    469   43        8      19:07.3    6:10/M             
       2    JAMES H. RICE           DEBARY  FL            232   42       24      20:45.2    6:42/M             
       3    FERN GARCIA             LONGWOOD  FL          125   44       29      21:05.5    6:48/M             
       4    GONZALO BATALLAS        ORLANDO  FL            28   41       30      21:06.5    6:48/M             
       5    SEAN RIBBLETT           ORLANDO  FL           356   41       32      21:13.5    6:51/M             
       6    MIKE FERGUSON           CASSELBERRY  FL       105   44       38      21:49.0    7:02/M             
       7    JORGE RISSE             LAKE MARY  FL         420   44       40      21:57.5    7:05/M             
       8    JEFFERY DANNEL          LAKE MARY  FL          80   42       54      22:40.6    7:19/M             
       9    KARL BARRUS             LAKE MARY  FL          26   40       56      22:48.9    7:21/M             
      10    ALLEN FINE              SORRENTO  FL          110   43       59      22:54.7    7:23/M             
      11    FREDERICK TORRES        DELTONA  FL           272   44       64      23:17.5    7:31/M             
      12    JOHN SARNOWSKI          WINTER SPRINGS  FL    246   43       65      23:18.7    7:31/M             
      13    TODD ENGLE              LAKE MARY  FL          98   44       80      24:31.9    7:55/M             
      14    DARRELL DEVOR           SORRENTO  FL           94   40       81      24:32.1    7:55/M             
      15    JABBOUR ANTHONY         LONGWOOD  FL          447   44       97      25:26.0    8:12/M             
